<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turning Point Financial &#187; Health Care</title>
	<atom:link href="http://turning-point.us/category/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://turning-point.us</link>
	<description>By Mark Kenison, CFP, CLU</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Many Aging Boomers Are Fat &amp; Broke</title>
		<link>http://turning-point.us/2010/07/27/many-aging-boomers-are-fat-broke/</link>
		<comments>http://turning-point.us/2010/07/27/many-aging-boomers-are-fat-broke/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:59:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Age Bracket]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Charlotte Observer]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Good Shape]]></category>
		<category><![CDATA[Health Researchers]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Nc Residents]]></category>
		<category><![CDATA[North Carolina Baby]]></category>
		<category><![CDATA[North Carolina Counties]]></category>
		<category><![CDATA[Pelletier]]></category>
		<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[Term Care Insurance]]></category>
		<category><![CDATA[Three Quarters]]></category>
		<category><![CDATA[Urban Institute]]></category>

		<guid isPermaLink="false">http://turning-point.us/?p=357</guid>
		<description><![CDATA[Many first-wave baby boomers are not on track to succesfully retire.  And many in North Carolina are not in good health either.]]></description>
			<content:encoded><![CDATA[<p><a href="http://turning-point.us/wp-content/uploads/2010/07/baby-boomers.jpg"><img class="alignleft size-full wp-image-358" title="baby-boomers" src="http://turning-point.us/wp-content/uploads/2010/07/baby-boomers.jpg" alt="" width="259" height="194" /></a>This article was in yesterday&#8217;s Charlotte Observer.  If you didn&#8217;t get a chance to read it, I think it&#8217;s worth taking a look.  Here&#8217;s a summary of the article.</p>
<p>According to some recent statistics, many North Carolina baby boomers in the 55 &#8211; 64 age bracket are not in good shape, both physically and financially. </p>
<p><strong>Overall Health</strong></p>
<p>Researchers say that NC residents in this age bracket exercise less than younger groups, with more than a third of them being obese.  85% of this group admit to getting no exercise at all.  One in six has been told by a doctor that diabetes has affected their kidneys.</p>
<p>&#8220;My sense is that we are in denial about aging,&#8221; said Joan Pellettier, director os the Triangle J Area Agency on Aging, a group that coordinates programs for older people in central North Carolina counties.  Pelletier also urges boomers to start thinking about long-term care insurance, coverage that&#8217;s been made more accessible through recent state and federal legislation.  Pelletier wants to get the word out about the things people have to learn before they get to retirement.  &#8220;I am thinking of moving our focus from people who are 60 to people that are 50 and older&#8221; she said.</p>
<p><strong>Financial Health</strong></p>
<p>The financial health of baby boomers in general is not so good, and that&#8217;s not just in North Carolina.  About three-quarters of baby boomers nationally say their retirement plans have been negatively affected by the current financial downturn, which is no surprise.</p>
<p>Mauricio Soto, a researcher at the Urban Institute, has estimated that nationally retirement accounts initially lost $2.8 trillion, or about a third of their value, in the stock market, although some of that ground has been recovered (but not all).</p>
<p>There is a great majority of baby boomers in the country who have not saved enough towards retirement.  These people need assistance, but many are reluctant to ask for it.  If you feel like you might be in trouble financially, then there&#8217;s a good chance you are.  Now is the time to get your finances in order and start catching up.  Working with a Certified Financial Planner professional will ensure that you develop a realistic plan to get you on track.  You want to work with an advisor who is not afraid to give you bad news.  You need to be realistic about your future.  If you don&#8217;t have enough money saved, and you&#8217;re spending too much, the last thing you need is an advisor who tells you that you&#8217;re doing a great job.  That&#8217;s a recipe that will end up with you living in your kids basement one day.</p>
<p>Call us today to set up an appointment for a financial health check-up.  We will tell you if you are on track for success, or disaster.  Call us at 1-800-983-4222 today.</p>
<p>For more information on state health statistics visit <a href="http://tinyurl/34ncww8">http://tinyurl/34ncww8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://turning-point.us/2010/07/27/many-aging-boomers-are-fat-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Can&#8217;t Find Affordable Health Insurance</title>
		<link>http://turning-point.us/2010/06/28/many-cant-find-affordable-health-insurance/</link>
		<comments>http://turning-point.us/2010/06/28/many-cant-find-affordable-health-insurance/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:34:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Count Your Blessings]]></category>
		<category><![CDATA[Current Health]]></category>
		<category><![CDATA[Dad And Daughter]]></category>
		<category><![CDATA[Empl]]></category>
		<category><![CDATA[Family Mom]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Health Insurance Benefits]]></category>
		<category><![CDATA[Health Insurance Companies]]></category>
		<category><![CDATA[Health Insurance Coverage]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Individual Health Insurance Coverage]]></category>
		<category><![CDATA[Insurance Risk]]></category>
		<category><![CDATA[Kids Ages]]></category>
		<category><![CDATA[Medical History]]></category>
		<category><![CDATA[Mom Dad]]></category>
		<category><![CDATA[North Carolina Health]]></category>
		<category><![CDATA[Risk Pool]]></category>
		<category><![CDATA[Risk Pools]]></category>
		<category><![CDATA[Vertigo]]></category>

		<guid isPermaLink="false">http://turning-point.us/?p=352</guid>
		<description><![CDATA[Many are finding it more difficult to obtain affordable health insurance.  If you are one of these people, your state may have an option for you depending on where you live.]]></description>
			<content:encoded><![CDATA[<p><a href="http://turning-point.us/wp-content/uploads/2010/06/uninsurable.jpg"><img class="alignleft size-full wp-image-353" title="uninsurable" src="http://turning-point.us/wp-content/uploads/2010/06/uninsurable.jpg" alt="" width="124" height="124" /></a>If you are someone who is lucky enough to have health insurance benefits provided by your employer, you should count your blessings.  Many individuals who are self employed, or whose employer doesn&#8217;t offer health insurance benefits, have to find their own coverage.  And many of these individuals who you and I might consider otherwise healthy, are being turned down for health insurance.  It doesn&#8217;t take much these days to be considered &#8220;uninsurable.&#8221;</p>
<p>Health insurance companies make you fill out very detailed applications that ask you for details about your complete medical history.  And the questions are getting tougher these days.  Most companies used to ask if you had been diagnosed or treated for conditions in the last 5 or 10 years.  Now, many are asking if you have EVER had those conditions.  If you have had something (depending on the condition), there&#8217;s a good chance you&#8217;re going to be declined for coverage.  This is making it harder and harder for many people to obtain health insurance.</p>
<p>I recently had a client who applied for coverage for the whole family:  mom, dad &amp; two kids ages 9 and 6.  The mother had a mild complication during her son&#8217;s pregnancy 10 years ago, but no other problems since then, and was on no medications.  The 9 year old son had a short period of time about a year ago where he was feeling dizzy and they didn&#8217;t know why.  They did an MRI and it was normal.  He was told by the doctor that it was some kind of vertigo.  He had no other health conditions before or since then, and was on no medications.  The dad and daughter were approved for coverage, but the son and mom were declined.  Both the family and I were shocked.</p>
<p>Many states now have Insurance Risk Pools that provide somewhat affordable, individual health insurance coverage.  In North Carolina it&#8217;s called Inclusive Health, also know as the North Carolina Health Insurance Risk Pool (NCHIRP), created in 2007.  If you are someone who doesn&#8217;t have access to a employer-based plan, or you&#8217;ve been declined for coverage, or you&#8217;ve been quoted a rate that is too expensive due to an existing medical condition, then you can apply to your state&#8217;s health insurance risk pool.  Many of these plans also offer coverage to people who have lost their jobs due to the effects of international trade and are eligible for the health coverage tax credit under the Trade Adjustment Assistance (TAA) program.</p>
<p>Keep in mind that not all states have a health insurance risk pool such as this.  You can call your state&#8217;s insurance commisson to find out.  If you would like to learn more about North Carolina&#8217;s program, you can find it at <a href="http://www.inclusivehealth.org/">www.inclusivehealth.org</a> or just give us a call today at 866-983-4222, and we can help you apply.</p>
<p>Health insurance is a very important part of your personal financial plan.  If you have a story about someone who has been declined for health insurance, I&#8217;d like to hear about it in the comments section below.  Maybe if enough people hear about this problem we can get it fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://turning-point.us/2010/06/28/many-cant-find-affordable-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit for Small Business Health Insurance</title>
		<link>http://turning-point.us/2010/06/24/tax-credit-for-small-business-health-insurance/</link>
		<comments>http://turning-point.us/2010/06/24/tax-credit-for-small-business-health-insurance/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:14:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Affordable Care]]></category>
		<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Business Health Insurance]]></category>
		<category><![CDATA[Care Act]]></category>
		<category><![CDATA[Care Reform Legislation]]></category>
		<category><![CDATA[Employees Health]]></category>
		<category><![CDATA[Full Time Equivalent]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Health Insurance Benefits]]></category>
		<category><![CDATA[Health Insurance Premiums]]></category>
		<category><![CDATA[Income Tax Return]]></category>
		<category><![CDATA[Patient Protection]]></category>
		<category><![CDATA[personal financial planning]]></category>
		<category><![CDATA[Roups]]></category>
		<category><![CDATA[Small Business Health Insurance]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Time Employees]]></category>
		<category><![CDATA[Vision Coverage]]></category>
		<category><![CDATA[Work Part Time]]></category>

		<guid isPermaLink="false">http://turning-point.us/?p=347</guid>
		<description><![CDATA[Many small business owners can now get a tax credit for offering health insurance to their employees.  You need to have 25 or fewer emloyees with average wages of under $50k to qualify.]]></description>
			<content:encoded><![CDATA[<p><a href="http://turning-point.us/wp-content/uploads/2010/06/small-business-tax-credit.jpg"><img class="alignleft size-full wp-image-348" title="small business tax credit" src="http://turning-point.us/wp-content/uploads/2010/06/small-business-tax-credit.jpg" alt="" width="122" height="122" /></a>If you are a small business owner, you are the backbone of America.  It is estimated that 52% of US workers are employed by a small business.  And many of these small businesses have not been able to afford health insurance benefits for their employees in the past.  Just keeping the business going has been a feat in and of itself for many companies.  Recent health care reform has taken a step to make it easier for a small business to offer health insurance to their employees.  This should be a good thing for many people since having affordable health insurance is an important part of personal financial planning.</p>
<p><span style="color: #000000;">S</span><span style="color: #000000;">mall businesses that provide health insurance to their employees now qualify for a<br />
special tax credit (up to 35%), due to recent health care reform legislation.  The<br />
credit, provided under the Patient Protection and Affordable Care Act, is designed to<br />
encourage small employers to offer health insurance for the first time, or maintain<br />
coverage they already have.</span></p>
<p><span style="color: #000000;"><strong>Who is eligible?</strong></span></p>
<p><span style="color: #000000;">G</span><span style="color: #000000;">roups with fewer than 25 full-time equivalent employees are eligible.  The employer<br />
must pay for at least half of the employees health insurance premiums (can include<br />
dental and vision coverage) and must pay out less than $50,000 in average annual<br />
wages to employees.  The total number of employees does not include the business<br />
owner or family members.</p>
<p></span><strong><span style="color: #000000;">Can an employer with 25 or more employees qualify for the credit of some of<br />
the employees are part-time?</span></strong><span style="color: #333333; font-size: x-small;"></p>
<p></span><span style="color: #000000;">Yes.  Because the limitation on the number of employees is based on Full-Time<br />
Employees, and employer with 25 or more employees could qualify for the credit if<br />
some of its employees work part-time.  For example, an employer with 46 half-time<br />
employees (meaning they are paid wages for 1,040 hours) has the equivalent of 23<br />
Full-Time Employees and therefore may qualify for the credit.<br />
</span><span style="color: #333333; font-size: x-small;"><br />
</span><strong><span style="color: #000000;">How does the employer claim the credit</span></strong><span style="color: #000000;"><strong><span style="color: #333333; font-size: x-small;">?</p>
<p></span></strong><span style="color: #333333; font-size: x-small;">T</span><span style="color: #333333; font-size: x-small;">he credit is claimed on the employer&#8217;s annual income tax return.</span></span><span style="color: #333333; font-size: x-small;"></p>
<p></span><span style="color: #000000;"><strong><span style="color: #333333; font-size: x-small;">Whe</span></strong><strong><span style="color: #333333; font-size: x-small;">re can an employer find out more</span></strong></span><span style="color: #000000;"><strong><span style="color: #333333; font-size: x-small;">?</p>
<p></span></strong><span style="color: #333333; font-size: x-small;">B</span></span><span style="color: #000000;">eginning in early June 2010, anyone can call Turning Point Benefits Group at 704-<br />
887-4984 to find out more information and see if they qualify for this credit.  You can<br />
also visit </span><a href="http://www.irs.gov/"><span style="color: #000000;">www.irs.gov</span></a><span style="color: #000000;"><span style="color: #333333; font-size: x-small;"> to get more details.</p>
<p></span><strong><span style="color: #333333; font-size: x-small;">How long will this tax credit be available to small businesses?</span></strong></span><span style="color: #333333; font-size: x-small;"></p>
<p><span style="color: #000000;">The tax credit is effective for the 2010 tax year, and is currently scheduled to run<br />
through 2014.  In 2014 the tax credit increases from 35% to 50% for qualifying<br />
businesses.</p>
<p></span></span><strong><span style="color: #000000;">Can other organizations qualify for the credit?</span></strong><span style="color: #333333; font-size: x-small;"></p>
<p><span style="color: #000000;">Tax exempt organizations can also qualify for the tax credit.  Those organizations can<br />
earn up to a 25% credit for the same guidelines as the small business.  That rate<br />
increases to 35% on Jan. 1, 2014.<br />
</span></span><span style="color: #333333; font-size: x-small;"><br />
</span><strong><span style="color: #000000;">How would the tax credit look in real dollar amounts?</span></strong><span style="color: #333333; font-size: x-small;"></p>
<p><span style="color: #000000;">The Internal Revenue Service provided the following fictional business as an example:</p>
<p>Main Street Mechanic, an automobile repair shop with 10 employees, can get<br />
$24,500 in tax credits for 2010.<br />
</span><br />
</span><strong><span style="color: #333333; font-size: x-small;">Here&#8217;s how:</p>
<p>Employees:  10</p>
<p>Annual Employee health care costs:  $70,000</p>
<p>Wages:  $250,000 total, or about $25,000 per employee</p>
<p>Tax Credit for 2010:  $24,500</p>
<p>Tax Credit for 2014:  $35,000</span></strong><span style="color: #333333; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://turning-point.us/2010/06/24/tax-credit-for-small-business-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do I Need A Will, Living Will and POA?</title>
		<link>http://turning-point.us/2010/05/21/why-do-i-need-a-will-living-will-and-poa/</link>
		<comments>http://turning-point.us/2010/05/21/why-do-i-need-a-will-living-will-and-poa/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:25:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Adult Americans]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Beneficiaries]]></category>
		<category><![CDATA[Beneficiary Designations]]></category>
		<category><![CDATA[Death Benefits]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Family Feud]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[Interactive Survey]]></category>
		<category><![CDATA[Ira]]></category>
		<category><![CDATA[Iras]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Personal Property]]></category>
		<category><![CDATA[Possessions]]></category>
		<category><![CDATA[Probate Court]]></category>
		<category><![CDATA[Terri Shaivo Case]]></category>

		<guid isPermaLink="false">http://turning-point.us/?p=329</guid>
		<description><![CDATA[This article answers the question, "Why do I need a will?"  It also discusses a few other important estate planning documents such as a living will and power of attorney.]]></description>
			<content:encoded><![CDATA[<p><a href="http://turning-point.us/wp-content/uploads/2010/05/will-living-will-poa.jpg"><img class="alignleft size-full wp-image-330" title="will-living-will-poa" src="http://turning-point.us/wp-content/uploads/2010/05/will-living-will-poa.jpg" alt="" width="135" height="90" /></a>You may have asked yourself the question, &#8220;Why do I need a will?&#8221;   If so, you&#8217;re not alone.  According to a Harris Interactive survey done in 2007, about 55% of all adult Americans do not have a will.  This article will discuss a few of the most basic estate planning documents that everyone should have. </p>
<p><strong>Will</strong></p>
<p>A will is probably the most important document that you&#8217;ll ever sign.  Among other things, it determines who gets your possessions when you die, things like your cars, house and personal property.  If you don&#8217;t have one, the probate court will decide who gets your things, and also who will take care of your children.  There may be someone in your family who you would prefer to take care of your children, and there may be someone else who you really DON&#8217;T want to have your kids.  These are decisions not to be left to a judge.  A will does NOT determine who gets your IRA&#8217;s, annuities, or life insurance death benefits.  Those types of accounts have beneficiaries named on them, and are NOT directed by a will.  In fact, you need to make sure your beneficiary designations are correct.  Even if your will is more current than your beneficiary designations, the beneficiaries named on IRAs and life insurance is who will get that money.</p>
<p><strong>Living Will</strong></p>
<p>A living will is a document in which you state your wishes regarding medical treatment, especially treatment that sustains or prolongs life by extraordinary means (life support).  This document is used when the signer becomes mentally incompetent or unable to communicate (such as a coma).  If you don&#8217;t have this document, the doctors are going to keep you alive as long as possible.  It will then turn into a court battle if your family feels that it is better to take you off of life support.  If you are married, your spouse may feel differently than your parents do about it, so then you have a family feud/court battle going (remember the Terri Shaivo case?).  Having this document written up in advance will save everyone a lot of guessing and heartache.</p>
<p><strong>Power of Attorney (POA)</strong></p>
<p>This is a document that is also very important to have.  It gives someone else permission to make financial and legal transactions in your behalf.  So obviously, your POA needs to be someone that you trust very much.  It can either be a Durable POA, which means that person can sign things for you at any time, or a Springing POA, which means that it only comes into effect if you become incapacitated.</p>
<p>These are a few of the most important legal documents that are important for everyone to have.  For these simple documents you can use a website like <a href="http://www.legalzoom.com">www.legalzoom.com</a> or even an off-the-shelf software like <a title="Quicken Willmaker Plus 2010" href="http://www.amazon.com/Nolo-WQP10R-Quicken-Willmaker-Plus/dp/B002JB1TTY" target="_blank">Quicken Willmaker Plus 2010 </a> for under $50.  However you get them done, the most important thing is just GETTING THEM DONE!</p>
]]></content:encoded>
			<wfw:commentRss>http://turning-point.us/2010/05/21/why-do-i-need-a-will-living-will-and-poa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Wants To Hold Broker-Dealers To Fiduciary Standard</title>
		<link>http://turning-point.us/2010/05/11/sec-wants-to-hold-broker-dealers-to-fiduciary-standard/</link>
		<comments>http://turning-point.us/2010/05/11/sec-wants-to-hold-broker-dealers-to-fiduciary-standard/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:09:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Bandwagon]]></category>
		<category><![CDATA[Best Interest]]></category>
		<category><![CDATA[Broker Dealers]]></category>
		<category><![CDATA[certified financial planner]]></category>
		<category><![CDATA[Chairwoman]]></category>
		<category><![CDATA[Conflict Of Interest]]></category>
		<category><![CDATA[Conflicts Of Interest]]></category>
		<category><![CDATA[Faith And Trust]]></category>
		<category><![CDATA[Fiduciary Duty]]></category>
		<category><![CDATA[Fraud Charges]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Investment Advisers]]></category>
		<category><![CDATA[Investment Advisors]]></category>
		<category><![CDATA[Kickbacks]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Mary Schapiro]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Nice Trip]]></category>
		<category><![CDATA[Pharmaceutical Companies]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Retail Investors]]></category>
		<category><![CDATA[Scandall]]></category>
		<category><![CDATA[Sec Chairman]]></category>
		<category><![CDATA[Securities And Exchange Commission]]></category>

		<guid isPermaLink="false">http://turning-point.us/?p=302</guid>
		<description><![CDATA[The SEC wants broker-dealers to be held to the same fiduciary standard as investment advisors.]]></description>
			<content:encoded><![CDATA[<div id="attachment_303" class="wp-caption alignleft" style="width: 193px"><a href="http://turning-point.us/wp-content/uploads/2010/05/Mary-Schapiro.jpg"><img class="size-full wp-image-303" title="Mary Schapiro" src="http://turning-point.us/wp-content/uploads/2010/05/Mary-Schapiro.jpg" alt="" width="183" height="122" /></a><p class="wp-caption-text">SEC Chairwoman Mary Schapiro</p></div>
<p>Lawmakers and regulators are jumping on the fiduciary-duty bandwagon after the Securities and Exchange Commission&#8217;s fraud charges against Goldman Sachs and subsequent hearings. Several senators have or plan to introduce amendments to the financial overhaul legislation, and SEC Chairman Mary Schapiro has backed the standard. &#8220;I believe that broker-dealers and investment advisers providing the same services, especially to retail investors, should meet that same high fiduciary standard,&#8221; Schapiro said.</p>
<p>Many of the firms who bought investments from Goldman Sachs and other broker-dealers could have avoided huge losses had their been a fiduciary standard in place at the time.  A fiduciary is required to act in the best interest of their clients.  They also have to fully disclose sources of compensation and any possible conflicts of interest.  This way the client knows more fully what they are getting into, and why the advice or recommendation is being made.</p>
<p>This is the standard that investment advisors and Certified Financial Planner certificants are held to, and it protects the client. </p>
<p>I don&#8217;t agree with everything that the SEC does.  They totally ignored the Madoff scandall even though they were given many clear warnings, tips and documentation about what was going on.  But I do have to agree with them on this point, that anyone giving investment advice should have to act as a fiduciary to their clients.  There are too many ways that financial companies and brokers can take advantage of consumers, and many of them do.  Sure, if an investment is a registered mutual fund, the fees and expenses are all disclosed in the perspectus.  But most people won&#8217;t read them, or if they do read them it&#8217;s too confusing to understand.</p>
<p>If you are working with a Certified Financial Planner Certificant, you know you have someone who is held to a higher standard.  Now that doesn&#8217;t mean that all CFP&#8217;s are honest, you should always check out someone&#8217;s backround and complaint history.  But if a CFP doesn&#8217;t act in the best interest of a client, he won&#8217;t be a CFP for long.  The CFP Board will strip someone of the designation if they are found to be acting dishonestly.  If you&#8217;re working with an independant CFP who doesn&#8217;t have sales goals that they have to meet, then you know they don&#8217;t have someone looking over their shoulder to make sure they&#8217;re selling enough of this or that.</p>
<p>This all comes down to doing the right thing for the client.  When you&#8217;re putting your faith and trust in an &#8220;expert&#8221;, you shouldn&#8217;t have to worry about someone lining their pockets for the &#8220;expert advice&#8221; they are giving you.  It&#8217;s definitely getting better out there, but we have a long way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://turning-point.us/2010/05/11/sec-wants-to-hold-broker-dealers-to-fiduciary-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Long-Term Care Insurance A Rip-Off?</title>
		<link>http://turning-point.us/2010/05/03/is-long-term-care-insurance-a-rip-off/</link>
		<comments>http://turning-point.us/2010/05/03/is-long-term-care-insurance-a-rip-off/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:10:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[6 Years]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Buy Insurance]]></category>
		<category><![CDATA[Buying Insurance]]></category>
		<category><![CDATA[Deferred Annuity]]></category>
		<category><![CDATA[Earned Assets]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[fixed annuity]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Fixed Rate Of Interest]]></category>
		<category><![CDATA[Income Payments]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Insurance Protection]]></category>
		<category><![CDATA[Long Term Care Insurance Premiums]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Rate Of Interest]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Term Care Insurance]]></category>
		<category><![CDATA[Term Insurance]]></category>
		<category><![CDATA[Three Times]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://turning-point.us/?p=296</guid>
		<description><![CDATA[Most people don't buy long-term care insurance due to the fear of not needing it.  Asset-based long-term care gives you the protection if you need it, and your money back if you don't.]]></description>
			<content:encoded><![CDATA[<p><a href="http://turning-point.us/wp-content/uploads/2010/05/long-term-care-insurance.jpg"><img class="alignleft size-full wp-image-297" title="long term care insurance" src="http://turning-point.us/wp-content/uploads/2010/05/long-term-care-insurance.jpg" alt="" width="83" height="124" /></a>If you have ever thought about buying long-term care insurance for yourself or someone else, this is a question you&#8217;ve already asked yourself.  I know this because it&#8217;s a question that many of my clients have asked me and one that I&#8217;ve asked myself too.  Is it really worth it to buy long-term care insurance?</p>
<p>The biggest fear that we all face with regard to long-term care insurance is, if you end up not needing it (which you hope that you won&#8217;t) then all your insurance premiums have gone down the drain.  So when you buy long-term care insurance, you&#8217;re betting that something bad is going to happen to you, but at the same time hoping that it doesn&#8217;t.  But that&#8217;s the reality of buying any kind of insurance.  It&#8217;s protection against a risk that could potentially damage your financial well-being.</p>
<p><strong>A New Way To Protect Yourself</strong></p>
<p>A few years ago, insurance companies started developing a new type of protection against the risks of long-term care that eliminate the biggest fear people have about buying insurance for it.  That is, the fear that if you end up not needing long-term care, you&#8217;ve wasted your money.  This new type of protection is called &#8220;Asset-based&#8221; long-term care benefits.  The concept is very simple, and yet very different from paying traditional long-term care insurance premiums.</p>
<p><strong>Asset Based Long-Term Care Benefits</strong></p>
<p>This type of protection combines a deferred fixed annuity with build in long-term care benefits.  A deferred fixed rate annuity is a financial planning tool that can help you save more money for retirement.  It earns a fixed rate of interest and grows tax-deferred until you start taking income payments from it.  And, in addition to helping you save more money, it can provide you with up to three times the annuity value in long-term care benefits if you need them.  This will help preserve your other hard-earned assets while it pays for up to 6 years of long-term care.  It will also protect your spouse and children from the emotional, physical, and financial toll of caregiving.  And with it, you have a choice of care options which include in-home care, assisted living, adult day care, homemaker services, personal care, respite care, hospice care, and nursing home care.</p>
<p><strong>What If You Don&#8217;t Need The Care?</strong></p>
<p>If you end up not needing any of this type of care (which is a very good thing), your money is not gone or wasted.  In fact, this is the best part of this type of long-term care protection.  If you don&#8217;t need the care, you&#8217;ve still:</p>
<p>1.  Earned a guaranteed rate of interest on your savings</p>
<p>2.  Taken advantage of tax-deferred growth (this will be more important as tax rates go up)</p>
<p>3.  Had access to your principal through partial withdrawals or lifetime income options</p>
<p>4.  Had a death benefit for your beneficiaries that is equal to the annuity value at the time of death</p>
<p>5.  Avoided probate on these funds</p>
