<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turning Point Financial</title>
	<atom:link href="http://turning-point.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://turning-point.us</link>
	<description>By Mark Kenison, CFP, CLU</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Will I Get My Social Security?</title>
		<link>http://turning-point.us/2010/09/01/will-i-get-my-social-security/</link>
		<comments>http://turning-point.us/2010/09/01/will-i-get-my-social-security/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:34:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Benefit Cuts]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Financial Future]]></category>
		<category><![CDATA[Future Generations]]></category>
		<category><![CDATA[Hand Column]]></category>
		<category><![CDATA[Minor Tweaks]]></category>
		<category><![CDATA[Nice Surprise]]></category>
		<category><![CDATA[Paragragh]]></category>
		<category><![CDATA[Retirement Age]]></category>
		<category><![CDATA[Retirement Income Plan]]></category>
		<category><![CDATA[Security Trust Fund]]></category>
		<category><![CDATA[Senate Special Committee]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Statement]]></category>
		<category><![CDATA[Social Security Trust]]></category>
		<category><![CDATA[Social Security Trust Fund]]></category>
		<category><![CDATA[Tax Increases]]></category>
		<category><![CDATA[U S Senate]]></category>

		<guid isPermaLink="false">http://turning-point.us/?p=396</guid>
		<description><![CDATA[Social Security will probably be there for your retirement, but don't count on getting all of it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://turning-point.us/wp-content/uploads/2010/09/will-i-get-social-security.jpg"><img class="alignleft size-full wp-image-397" title="will-i-get-social-security" src="http://turning-point.us/wp-content/uploads/2010/09/will-i-get-social-security.jpg" alt="" width="200" height="200" /></a>Most people, especially younger investors, are sceptical of whether or not social security will be around once they finally get to retirement.  Social Security is on shakey ground, that&#8217;s for sure.  But I don&#8217;t think you should assume that you&#8217;ll get absolutely nothing from it.</p>
<p>If you look at your most recent social security statement, on the front page, right hand column, there is a paragragh that reads:  <strong>&#8220;In 2016 we will begin paying more in benefits than we collect in taxes.  Without changes, by 2037 the Social Security Trust Fund will be exhausted and there will be enough money to pay only about 76 cents for every dollar of scheduled benefits.  We need to resolve these issues soon to make sure Social Security continues to provide a foundation of protection for future generations.&#8221;</strong></p>
<p>However, changes could be made to the program that could put Social Security on firmer financial ground for at least 75 more years, according to a U.S. Senate Special Committee on Aging report released in May. Potential fixes currently being considered by Congress include tax increases, benefit cuts, and pushing back the retirement age.  While none of these options are great, I guess they wouldn&#8217;t be the end of the world. </p>
<p>The bottom line is, you need to make sure that you&#8217;re not counting on Social Security as your <strong>ONLY</strong> source of retirement income.  As you do your financial planning for retirement income, plan on getting a portion of what your Social Security statement says you&#8217;ll get.  That way, if you get more, it will be a nice surprise.  Saving more for retirement and setting up multiple sources of income will help secure a solid financial future for yourself and your family.  My <a href="http://www.turning-point.us/income-for-life/" target="_self">&#8220;Income For Life&#8221;</a> post is a good one for more information on this topic.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://turning-point.us/2010/09/01/will-i-get-my-social-security/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://turning-point.us/2010/09/01/will-i-get-my-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will My Taxes Go Up In 2011?</title>
		<link>http://turning-point.us/2010/08/31/will-my-taxes-go-up-in-2011/</link>
		<comments>http://turning-point.us/2010/08/31/will-my-taxes-go-up-in-2011/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:58:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Bush Tax Cuts]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Marginal Tax Rates]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Reduce Taxes]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Side Comparison]]></category>
		<category><![CDATA[Tax Bracket]]></category>

		<guid isPermaLink="false">http://turning-point.us/?p=391</guid>
		<description><![CDATA[Many are asking, "What will my taxes be in 2011?"  The answer is still up in the air, but there is a possibility that some of the Bush tax cuts may be extended.]]></description>
			<content:encoded><![CDATA[<p><a href="http://turning-point.us/wp-content/uploads/2010/08/2011-tax-bill1.bmp"><img class="alignleft size-full wp-image-393" title="2011 tax bill" src="http://turning-point.us/wp-content/uploads/2010/08/2011-tax-bill1.bmp" alt="" /></a>Everyone wants to know what their tax bill is going to look like next year.  As of right now it seems very likely that your tax bill will be higher next year, even if you stay in the same tax bracket.</p>
<p>The Bush tax cuts involved more than just marginal tax rates.  They included many deductions and credits that helped to reduce taxes for people in every bracket.</p>
<p>There are currently a lot of different ideas for the Bush tax cuts floating around Congress.  As of right now, they are all set to expire at the end of this year.  However, there is a chance that at least part of the Bush tax cuts could be extended into next year.  Many in Congress are calling for this to happen.  But there are many others who want to let them expire.  So we&#8217;ll just have to wait and see what happens.</p>
<p><a href="http://turning-point.us/wp-content/uploads/2010/08/2011-tax-bill.bmp"></a>I found a great website that will show you what your new tax bill could look like in 2011.  It shows you a side-by-side comparison of your 2011 tax bill under the following three scenarios:  1.  Bush cuts expire.  2.  Bush cuts extended.  3.  Congressional Democrats plan.  It&#8217;s pretty interesting:  <a href="http://www.mytaxburden.org">www.mytaxburden.org</a></p>
<p>I would welcome your questions or comments below.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://turning-point.us/2010/08/31/will-my-taxes-go-up-in-2011/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://turning-point.us/2010/08/31/will-my-taxes-go-up-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider State &amp; Local Taxes Before Taking Capital Gains</title>
		<link>http://turning-point.us/2010/08/27/consider-state-local-taxes-before-taking-capital-gains/</link>
		<comments>http://turning-point.us/2010/08/27/consider-state-local-taxes-before-taking-capital-gains/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:37:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Barry Horowitz]]></category>
		<category><![CDATA[Capital Losses]]></category>
		<category><![CDATA[City Residents]]></category>
		<category><![CDATA[Dinicola]]></category>
		<category><![CDATA[Eisner]]></category>
		<category><![CDATA[Federal Tax Purposes]]></category>
		<category><![CDATA[Federal Tax Rate]]></category>
		<category><![CDATA[Forbes Magazine]]></category>
		<category><![CDATA[Irvine Calif]]></category>
		<category><![CDATA[Kaye Thomas]]></category>
		<category><![CDATA[Local Rate]]></category>
		<category><![CDATA[Local Taxes]]></category>
		<category><![CDATA[Long Term Capital]]></category>
		<category><![CDATA[Long Term Capital Gains]]></category>
		<category><![CDATA[Lubin]]></category>
		<category><![CDATA[Needing Cash]]></category>
		<category><![CDATA[Oregonians]]></category>
		<category><![CDATA[Quirks]]></category>
		<category><![CDATA[Tax Lawyer]]></category>
		<category><![CDATA[Tax States]]></category>

		<guid isPermaLink="false">http://turning-point.us/?p=387</guid>
		<description><![CDATA[Thinking of selling before rates rise? First consider the state and local tax bite.]]></description>
			<content:encoded><![CDATA[<p><a href="http://turning-point.us/wp-content/uploads/2010/08/capital-gains-tax.bmp"><img class="alignleft size-full wp-image-388" title="capital gains tax" src="http://turning-point.us/wp-content/uploads/2010/08/capital-gains-tax.bmp" alt="" /></a>Here&#8217;s a great article from Forbes magazine about the effect of state and local taxes on your capital gains.</p>
<p>Should you rush to take long-term capital gains before Jan. 1, when the top federal gains rate is set to rise from 15% to 20%? That depends, of course, on many factors, including whether you&#8217;ll be needing cash or otherwise wanting to liquidate a holding in the next few years anyway.</p>
<p>But investors often overlook another key variable: the state and local tax bite. &#8220;It&#8217;s kind of a forgotten-about tax,&#8221; reports Carl DiNicola, an Ernst &amp; Young partner in Irvine, Calif. It shouldn&#8217;t be; 42 states tax gains and only a few of them have lower rates for long-term gains, making state tax a big deal when you take profits.</p>
<p>At the federal level, ordinary income such as salary is taxed this year at a top 35% rate, more than twice the gains rate. But New York City residents pay the same top 12.9% state/local rate on salary and gains. Oregonians pay a top 11% rate and Californians a top 10.6% rate on both. In fact, among the highest tax states, only Hawaii, with a top 11% rate on ordinary income, cuts long-term gains a break; they&#8217;re taxed at a top 7.25% rate.</p>
<p>In reality, then, you may not be deciding whether to pay a 15% tax now or 20% later but whether to pay, say, a 25% tax now or 30% later. &#8220;It may in many cases be unwise to sell something this year just to get the lower [federal] tax rate,&#8221; say Kaye Thomas, a tax lawyer and author of <em>Capital Gains, Minimal Taxes</em>. Here are additional pointers:</p>
<p><strong>Investigate the quirks.</strong></p>
<p><img src="http://images.forbes.com/media/2010/08/25/0825_p40-money-chart_223.jpg" border="0" alt="" hspace="5" width="223" height="333" align="right" />&#8220;Each state has little crazy rules,&#8221; says Barry Horowitz, director of state and local tax for Eisner &amp; Lubin in New York City. New Jersey, for example, doesn&#8217;t allow taxpayers to carry forward capital losses, as is allowed for federal tax purposes. Tennessee taxes capital gains from the sale of mutual funds but not individual stocks. New Jersey, Connecticut, Kentucky and Ohio exempt gains on their own state&#8217;s bonds from tax.</p>
<p>A few states give relief from capital gains taxes to seniors. For residents 62 or older Georgia already exempts from its 6% tax $70,000 per couple of income from pensions, retirement accounts, annuities, interest, dividends, capital gains and rents. In 2012 the Georgia exemption for couples 65 and older will rise to $130,000, and by 2016 all their retirement income will be exempt. Delaware, Michigan and South Carolina also exempt some of seniors&#8217; gains.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://turning-point.us/2010/08/27/consider-state-local-taxes-before-taking-capital-gains/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://turning-point.us/2010/08/27/consider-state-local-taxes-before-taking-capital-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CLASS Act &#8211; More Taxes on The Way</title>
		<link>http://turning-point.us/2010/08/25/the-class-act-more-taxes-on-the-way/</link>
		<comments>http://turning-point.us/2010/08/25/the-class-act-more-taxes-on-the-way/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:10:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Actuaries]]></category>
		<category><![CDATA[Actuary]]></category>
		<category><![CDATA[Adverse Selection]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Billions Of Dollars]]></category>
		<category><![CDATA[Budget Analysts]]></category>
		<category><![CDATA[Budget Deficits]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Dol]]></category>
		<category><![CDATA[Health Care Law]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Living Assistance Services]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Page Health]]></category>
		<category><![CDATA[Paying Taxes]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Tens]]></category>
		<category><![CDATA[Third Decade]]></category>

		<guid isPermaLink="false">http://turning-point.us/?p=383</guid>
		<description><![CDATA[The governments CLASS act is designed to pay for part of your long term care costs.  But it is doomed to fail before it even begins.  Protect yourself and your today from rising health care costs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://turning-point.us/wp-content/uploads/2010/08/long-term-care.jpg"><img class="alignleft size-full wp-image-384" title="long term care" src="http://turning-point.us/wp-content/uploads/2010/08/long-term-care.jpg" alt="" width="283" height="178" /></a>Part of Obama&#8217;s 2000 page health reform includes another big taxpayer bailout called the Community Living Assistance Services and Supports Act (CLASS) program.  It is designed to try and meet the rising costs of healthcare by providing some long-term care benefits to people who pay into the system, and will begin in 2012.  The problem however is that its numbers just don&#8217;t add up.</p>
<p>People paying taxes into the program will have premiums/taxes as high as $240 per month in the first year.  And you would have to pay into the program for at least 5 years to get any benefits from it.  The benefits would be at least $50/day, which isn&#8217;t going to go very far when it comes to long-term care.  So that&#8217;s the first problem. </p>
<div>
<p>The second, and bigger problem is that the program is going to be unsustainable in short order.  Independent actuaries and budget analysts reviewed CLASS Act and reached the same conclusion – it is fundamentally flawed and financially unsustainable. The Congressional Budget Office concludes that after an initial 5 year period of collecting premiums and not paying benefits, the program begins to lose money.</p>
<p>In fact, CBO found the program “would add to budget deficits in the third decade – and in succeeding decades—by amounts on the order of tens of billions of dollars for each 10-year period.”</p>
<p>Likewise, Rick Foster, the government&#8217;s own actuary, declared the program flawed and stated “there is a very serious risk that the problem of adverse selection will make the CLASS program unsustainable.”</p>
<p>The President sent out a mailer to to 40 million seniors to &#8220;educate&#8221; them about the CLASS program, but failed to mention these concerns in that mailer.  Americans deserve to know CLASS premiums won’t be set aside solely to fund promised benefits.</p>
<div>
<p>Instead, Congress spent the money on other parts of the health-care law but still argues it will be available to pay benefits when the time comes. Only in Washington can you collect a dollar once but spend it twice!</p>
<p>It really is amazing how a program this bad could get passed into law.  I guess because it was buried deep inside the 2000 page reform which no one could have possibly read completely, let alone understand prior to its passing.</p></div>
<div>In my professional opinion, if you can afford to pay out $240/month in extra taxes/premiums, you&#8217;d be much better off to buy your own private long-term care insurance policy from a company with a proven track record of success rather than from someone who is on track for financial disaster (our government).</div>
<div>The best time to buy long-term care insurance is when you are healthy and young.  The longer you wait, the more expensive it gets and the greater risk you have of not qualifying due to health conditions.  It&#8217;s really just another form of health insurance.  Most people who buy health insurance wouldn&#8217;t think of not having it.  But when it comes to long-term care, many of us think that we&#8217;ll never be in a position to need it.  But for people age 50 and older, you have a 1 in 2 chance of needing some type of care like this.</div>
<div>Call us today if you would like to learn more about protecting yourself and your family from the rising costs of health care, rather than enrolling in the failing CLASS Act program.</div>
</div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://turning-point.us/2010/08/25/the-class-act-more-taxes-on-the-way/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://turning-point.us/2010/08/25/the-class-act-more-taxes-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China As Strong As We Think?</title>
		<link>http://turning-point.us/2010/08/19/is-china-as-strong-as-we-think/</link>
		<comments>http://turning-point.us/2010/08/19/is-china-as-strong-as-we-think/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:24:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Analogy]]></category>
		<category><![CDATA[Boom And Bust]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Gdp]]></category>
		<category><![CDATA[China S Economy]]></category>
		<category><![CDATA[Document Location]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[Feedroom]]></category>
		<category><![CDATA[Ffffff]]></category>
		<category><![CDATA[Flashobject]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Inset]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mayfly]]></category>
		<category><![CDATA[Pb]]></category>
		<category><![CDATA[Player Swf]]></category>
		<category><![CDATA[Stratfor]]></category>
		<category><![CDATA[Swf Player]]></category>

		<guid isPermaLink="false">http://turning-point.us/?p=374</guid>
		<description><![CDATA[Some experts are concerned that China's economy is unsustainable.  Without the Chinese government subsidizing many Chinese companies, they would not be profitable right now.  Will they go from boom to bust?  Watch this video to learn more.]]></description>
			<content:encoded><![CDATA[<p>Everyone is talking about China right now as its GDP is nearing that of Japan, and could become the second largest in the world.  But is it sustainable?  I read a great analogy of the Mayfly.  The Mayfly is a species of inset that goes from egg to death sometimes in as little as 30 minutes, and never more than a day.  Is there a chance that China&#8217;s economy could have a boom-and-bust similar to the Mayfly?  Watch this video, an interview with a STRATFOR analyst, to find out why this may be true:<br />
<script type='text/javascript' src='http://static.feedroom.com/affiliate/_common/js/fr_embed.js'></script></p>
<div id='flashcontent'></div>
<p><script type='text/javascript'>
var so = new FlashObject ("http://stratfor.pb.feedroom.com/pb-comp/stratfor/custom3/player.swf", "Player", "608", "367", "8", "#FFFFFF");
so.addVariable ("Environment", "");
so.addVariable ("SkinName", "custom3");
so.addVariable ("SiteID", "stratfor");
so.addVariable ("SiteName", "Stratfor");
so.addVariable ("ChannelID", "57941963de3ad53901894a93a3b88ea5016c3506");
so.addVariable ("StoryID", "b9a5670a7b8d0468b0104dd95d67e4cc4558a08a");
so.addVariable ("Volume", ".5");
so.addVariable ("HostURL", document.location.href);
so.addParam ("quality", "high");
so.addParam ("allowFullScreen", "true");
so.addParam ("allowScriptAccess", "always");
so.addParam ("menu", "false");
so.write ("flashcontent");
</script></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://turning-point.us/2010/08/19/is-china-as-strong-as-we-think/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://turning-point.us/2010/08/19/is-china-as-strong-as-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing Retirement Income</title>
		<link>http://turning-point.us/2010/08/16/securing-retirement-income/</link>
		<comments>http://turning-point.us/2010/08/16/securing-retirement-income/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:24:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Annuity Income]]></category>
		<category><![CDATA[Annuity Products]]></category>
		<category><![CDATA[Average Life Expectancy]]></category>
		<category><![CDATA[Chris Browning]]></category>
		<category><![CDATA[Extra 500]]></category>
		<category><![CDATA[Financial Instruments]]></category>
		<category><![CDATA[Financial Interest]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Math Skills]]></category>
		<category><![CDATA[Metlife]]></category>
		<category><![CDATA[Nest Egg]]></category>
		<category><![CDATA[personal financial planning]]></category>
		<category><![CDATA[Pop Quiz]]></category>
		<category><![CDATA[Relative Risk]]></category>
		<category><![CDATA[Securing Retirement]]></category>
		<category><![CDATA[Smartmoney]]></category>
		<category><![CDATA[Stable Income]]></category>
		<category><![CDATA[Texas Tech University]]></category>
		<category><![CDATA[Timely Article]]></category>
		<category><![CDATA[Understanding The Stock Market]]></category>

		<guid isPermaLink="false">http://turning-point.us/?p=367</guid>
		<description><![CDATA[A growing number of retirees are seeing the benefits of using annuities to generate secure sources of lifetime retirement income.]]></description>
			<content:encoded><![CDATA[<p><a href="http://turning-point.us/wp-content/uploads/2010/08/secure-retirement-income.jpg"><img class="alignleft size-full wp-image-368" title="secure retirement income" src="http://turning-point.us/wp-content/uploads/2010/08/secure-retirement-income.jpg" alt="" width="200" height="252" /></a>I thought this was a timely article (given my last post) from SmartMoney that I found today discussing the growing interest in using annuities for retirement income. </p>
<p><cite><a href="http://us.lrd.yahoo.com/SIG=12bq14g2h/**http%3A//www.smartmoney.com/index.cfm%3Fadv=yahoo2%26creative=170x40logo"><img title="SmartMoney.com" src="http://l.yimg.com/a/i/us/fi/gr/smart_money_106x27.gif" alt="SmartMoney.com" /></a></cite></p>
<p><strong>Pop Quiz:</strong> How much of a lump sum would a 65-year-old need to generate an extra $500 a month for the rest of his life?</p>
<div>
<p> A soon-to-be-published study by Chris Browning, a doctoral student in the division of personal financial planning at Texas Tech University, found that even people with good math skills who scored well on overall measures of financial sophistication had trouble coming up with a reasonable estimate.</p>
<p>Here&#8217;s the answer. Assuming an average life expectancy of 84 and a return of between 3% and 10%, that 65-year-old would need $50,000 to $85,000 to bankroll the monthly bonus.</p>
<p>Most of the subjects in Browning&#8217;s study, even the more-sophisticated ones who understood the relative risk and likely return of different financial instruments, made wildly inflated guesses of more than $500,000. (That would be correct if the 65-year-old had another 146 years to live, Browning says.)</p>
<p>Browning&#8217;s study was designed to help explain why demand for annuity products is low even though pure theory suggests they can provide great benefits to retirees by countering the risk of outliving one&#8217;s savings. The results suggest that &#8220;while people might have financial sophistication in one area of financial markets, it doesn&#8217;t necessarily translate to others,&#8221; he says. In other words, understanding the stock market may not help individuals evaluate a complex product like an annuity.</p>
<p>Demand for annuities may pick up if retirees&#8217; anxiety about securing stable income is compounded by a new political push to boost adoption of the products. In a recent survey by MetLife, 55% of American workers said they would rather receive their nest egg slowly over the course of their retired lifetime than as a lump sum, while only 9% said they&#8217;d prefer to manage the lump sum. MetLife, which sells annuities, has a financial interest in promoting this finding, as well as the fact that 44% of survey respondents said they would like their workplace retirement plan to include an annuity option.</p>
<p>Insurance companies aren&#8217;t the only ones promoting annuities. The Obama administration has indicated its support for annuities, and the Department of Labor will hold hearings in mid-September on promoting lifetime income options as part of retirement plans. Among other issues, the hearings will cover the question of whether 401(k) statements should be required to include an estimated monthly benefit if the current account balance were annuitized.</p>
<p>This renewed interest in annuities comes amidst a decline in the number of defined-benefit pension plans that pay retirees a fixed amount each month. There were more than 170,000 such plans in 1986, and as of 2007 there were fewer than 50,000 such plans, according to MetLife data.</p>
<p>&#8220;You&#8217;re seeing all of these defined-benefit principles being brought into the defined contribution market,&#8221; says Jody Strakosch, the national director of MetLife&#8217;s Retirement Products group. In other words, there&#8217;s a move to make 401(k)s look a lot more like traditional pensions.</p>
<p>The movement makes sense because when most workers retire, they have little or no experience managing a large lump sum of money, says Marc Pearlman, an investment advisor who specializes in behavioral finance. For some, the transition from spending to saving is painful, &#8220;like throwing a car from drive into reverse with no neutral,&#8221; Pearlman says. &#8220;Some people go on spending sprees, but a lot of people just get paralyzed,&#8221; he says.</p>
<p>Income annuities can purchased that allow you to have an inflation hedge for rising costs.  This is very important when you&#8217;re talking about setting up an income stream that will last for the next 20 &#8211; 30 years.  The cost of everything is going to go up during retirement, so you want to make sure your income will as well.  Call us today to find out how an income annuity could fit in to your overall retirement income plan at 1-866-983-4222.</p>
</div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://turning-point.us/2010/08/16/securing-retirement-income/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://turning-point.us/2010/08/16/securing-retirement-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income For Life</title>
		<link>http://turning-point.us/2010/08/11/income-for-life/</link>
		<comments>http://turning-point.us/2010/08/11/income-for-life/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:08:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Dead Dates]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Fixed Annuities]]></category>
		<category><![CDATA[Free Retirement]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Index Annuities]]></category>
		<category><![CDATA[Index Annuity]]></category>
		<category><![CDATA[Indexed Annuity]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Investment Vehicles]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Ira]]></category>
		<category><![CDATA[lifetime income]]></category>
		<category><![CDATA[Lifetime Streams]]></category>
		<category><![CDATA[Retirement Annuities]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Security Trust Fund]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security System]]></category>
		<category><![CDATA[Social Security Trust]]></category>
		<category><![CDATA[Social Security Trust Fund]]></category>
		<category><![CDATA[Stock Index]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Streams Of Income]]></category>
		<category><![CDATA[Traditional Pension]]></category>

		<guid isPermaLink="false">http://turning-point.us/?p=363</guid>
		<description><![CDATA[Finding sources of safe, lifetime income streams is paramount to a successful retirement.  Fixed annuities offer guarantees, safety, and flexibility that make them an attractive part of a retirement income plan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://turning-point.us/wp-content/uploads/2010/08/retirement-income.jpg"><img class="alignleft size-full wp-image-365" title="retirement income" src="http://turning-point.us/wp-content/uploads/2010/08/retirement-income.jpg" alt="" width="251" height="148" /></a>As a person approaches the retirement years they start to think more and more about establishing secure sources of retirement income.  Most retirees who are eligible have social security as one source of retirement income.  However, we all know that the future of social security is less than secure, and it&#8217;s usually not even close to being enough for most people to live on by itself.  In fact, I just got my most recent statement from social security, and right on the front page it has an onerous warning.  It says, &#8220;In 2016 we will begin paying more in benefits than we collect in taxes.  Without changes, by 2037 the Social Security Trust Fund will be exhausted and there will be enough money to pay only about 76 cents for each dollar of scheduled benefits.&#8221;  I compared this statement to my statement from last year and noticed that on it the years were 2017 and 2041, so the drop dead dates are getting closer.</p>
<p>The instability of the Social Security system makes all of us think a lot harder about other ways that we can provide ourselves with safe, lifetime streams of income.  We have to rely less on money that will come from the government, and more on our own planning and savings.  Fortunately, there are many investment vehicles available today that allow us to secure a long and stress-free retirement.  I recently helped a client do just this with part of his IRA.</p>
<p>The particular vehicle that we used was a fixed index annuity with an income rider issued by a very stable and well rated insurance company.  These types of fixed annuities are very different from the traditional pension-type annuity that most people think of.  Fixed index annuities are designed to grow and accumulate money on a tax-deferred basis.  At some point in the future, determined by the investor, these annuities can be converted into a stream of retirement income.  These annuities pay interest each year based  on how a stock index performs.  However, one of the big benefits of them are that in years when the market goes down, you don&#8217;t lose anything.  The trade off is in years when the market is up, your returns are capped at a certain level.  Here are some of the basic features of this annuity:</p>
<ul>
<li>You earn an up-front 8% bonus on your premium</li>
<li>Any indexed interest is locked in once a year, and can never be lost due to market declines</li>
<li>Your income account value earns a guaranteed 7.2% compound interest per year for the first 20 years (this means it will double every 10 years!)</li>
<li>You can start taking lifetime guaranteed income at any time</li>
<li>You can stop taking the income at any time</li>
<li>If you become confined to a nursing home, your income amount DOUBLES for the rest of your life</li>
<li>When you pass away, your beneficiaries would get whatever amount is left in your accumulation account.</li>
</ul>
